Hover to Zoom
Electrical data | |
---|---|
Nominal input voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Input voltage AC | 220…240 V |
Total harmonic distortion | < 30 % |
Power factor λ | 0.98 |
ECG efficiency | >87 % |
Device power loss | 3.7 W |
Inrush current | < 16 A |
Max. ECG no. on circuit breaker 10 A (B) | 38 |
Max. ECG no. on circuit breaker 16 A (B) | 60 |
Max. ECG no. on circuit breaker 25 A (B) | - |
Surge capability (L/N-Ground) | 1 kV |
Surge capability (L-N) | 0.5 kV |
Nominal output voltage | 21…42 V |
U-OUT (working voltage) | 60 V |
Nominal output current | 500 mA |
Output current tolerance | ±10 % |
Output ripple current (100 Hz) | 40 % |
Nominal output power | 20 W |
Galvanic isolation | SELV |
Dimensions & weight | |
---|---|
Length | 115.0 mm |
Width | 45.0 mm |
Height | 25.0 mm |
Mounting hole spacing, length | 105.0 mm |
Mounting hole spacing, width | 33.0 mm |
Product weight | 90.00 g |
Cable cross-section, input side | 0.5…1.5 mm² |
Cable cross-section, output side | 0.5…1.5 mm² |
Wire preparation length, input side | 8.0…9.0 mm |
Wire preparation length, output side | 8.0…9.0 mm |
Colors & materials | |
---|---|
Casing material | Plastic |
Temperatures & operating conditions | |
---|---|
Ambient temperature range | -10…+45 °C |
Maximum temperature at tc test point | 85 °C |
Max.housing temperature in case of fault | 110 °C |
Permitted rel. humidity during operation | 5…85 % |
Lifespan | |
---|---|
ECG lifetime | 30000 h |
Additional product data | |
---|---|
Encapsulated | No |
Capabilities | |
---|---|
Dimmable | No |
Overheating protection | Automatic switch off, reversible by manual mains reset |
Overload protection | Automatic switch off, reversible by manual mains reset |
Short-circuit protection | Automatic reversible |
No-load proof | Yes |
Max. cable length to lamp/LED module | 2.0 m |
Suitable for fixtures with prot. class | I / II |
Type of connection, output side | Push terminal |
Certificates & standards | |
---|---|
Approval marks – approval | CCC / CE / ENEC 10 / RCM |
Standards | Acc. to IEC 61347-1/Acc. to IEC 61347-2-13/Acc. to IEC 62384/Acc. to IEC 61000-3-2/Acc. to CISPR 15/Acc. to IEC 61000-3-3/Acc. to IEC 61547 |
Protection class | II |
Type of protection | IP20 |
Logistical data | |
---|---|
Temperature range at storage | -10…85 °C |
Untuk keterangan lebih lanjut, silahkan download PDF ini :