Hover to Zoom
Electrical data | |
---|---|
Nominal input voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Input voltage AC | 198…264 V |
Total harmonic distortion | < 10 % |
Power factor λ | 0.98 |
ECG efficiency | 89 % |
Device power loss | 3.5 W |
Protective conductor current | <0.7 mA |
Inrush current | < 16 A |
Max. ECG no. on circuit breaker 10 A (B) | 16 |
Max. ECG no. on circuit breaker 16 A (B) | 25 |
Max. ECG no. on circuit breaker 25 A (B) | - |
Surge capability (L/N-Ground) | 2 kV |
Surge capability (L-N) | 1 kV |
Nominal output voltage | 23…42 V |
U-OUT (working voltage) | 60 V |
Nominal output current | 500 / 600 / 700 / 650 mA |
Output current tolerance | ±7.5 % |
Output ripple current (100 Hz) | < 5 % |
Nominal output power | 11.5…29.4 W |
Galvanic isolation | SELV |
Dimensions & weight | |
---|---|
Length | 97.0 mm |
Width | 43.0 mm |
Height | 29.5 mm |
Mounting hole spacing, length | 88.0 mm |
Mounting hole spacing, width | 34.0 mm |
Product weight | 90.00 g |
Cable cross-section, input side | 0.5…1.5 mm² |
Cable cross-section, output side | 0.5…1.5 mm² |
Wire preparation length, input side | 7…8 mm |
Wire preparation length, output side | 7…8 mm |
Colors & materials | |
---|---|
Casing material | Plastic |
Temperatures & operating conditions | |
---|---|
Ambient temperature range | -20…+50 °C |
Maximum temperature at tc test point | 80 °C |
Max.housing temperature in case of fault | 110 °C |
Permitted rel. humidity during operation | 5…85 % |
Lifespan | |
---|---|
ECG lifetime | 50000 / 30000 h |
Additional product data | |
---|---|
Encapsulated | No |
Capabilities | |
---|---|
Dimmable | No |
Overheating protection | Automatic reversible |
Overload protection | Automatic reversible |
Short-circuit protection | Automatic reversible |
No-load proof | Yes |
Max. cable length to lamp/LED module | 2.0 m |
Suitable for fixtures with prot. class | II |
Type of connection, output side | Push terminal |
Certificates & standards | |
---|---|
Approval marks – approval | CCC / CE / RCM / ENEC 05 |
Standards | Acc. to IEC 61347-1/Acc. to IEC 61347-2-13/Acc. to IEC 62384/Acc. to CISPR 15/Acc. to IEC 61000-3-2/Acc. to IEC 61000-3-3/Acc. to IEC 61547 |
Type of protection | IP20 |
Logistical data | |
---|---|
Temperature range at storage | -20…80 °C |
Untuk keterangan lebih lanjut, silahkan download PDF ini :