Hover to Zoom
Product features
Product benefits
Areas of application
Electrical data | |
---|---|
Rated wattage | 5.00 W |
Nominal wattage | 5.00 W |
Nominal voltage | 12 V |
Claimed equiv. conventional lamp power | 20 W |
Power factor λ | 0.89 |
Photometrical data | |
---|---|
Luminous intensity | 600 cd |
Nominal luminous flux | 260 lm |
Rated luminous flux | 260 lm |
Rated color temperature | 2700 K |
Color rendering index Ra | ≥90 |
Light color (designation) | Warm White |
Standard deviation of color matching | ≤3 sdcm |
Color rendering index Ra | ≥90 |
Rated peak intensity | 600 cd |
Rated useful luminous flux 90° | 260 lm |
Nominal useful luminous flux 90° | 260 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :